Courses & Services - Providers
The following organisations provide services that contribute to or support The Mayflower and its values. They are committed to improving the quality and range of choices available to post 16 learning with learning difficulties and/or disabilities in Bedfordshire and Luton.
| Provider | Contact Name | |||
| Bedford YMCA - Princes Trust Team Challenge | SonyaJohnson | |||
| Bedfordshire County Council | JonathanRalphs | |||
| Beds Garden Carers | SharonHart | |||
| BTCV | EdGreen | |||
| Chiltern Business Training | TracyPlunkett | |||
| Community LD | MrKaffash | |||
| Connexions Bedfordshire & Luton | AnitaStronge | |||
| Dallow Learning Community Centre | MoKhalid | |||
| DJ Academy Ltd. | EricNorman | |||
| Dunton Community Garden | JennyPates | |||
| EBP - Education Business Partnership | JillLepper | |||
| Education & Youth Services | LisaDupey | |||
| First Place | MonicaFox | |||
| John Presland | JohnPresland | |||
| Kennedy Scott | LouiseEvans | |||
| Lewsey Farm Learning Centre | MarthaHaruna | |||
| Luton Borough Council | PatPenniston | |||
| Luton Training & Mentoring | AnjanaParmar | |||
| MAPS - Management & Personnel Services | EmmaAtkins | |||
| Marsh Farm Community Development Trust | AnwarHaque | |||
| MENTER | Pa MusaJobareth | |||
| Nacro | PaulineKeens | |||
| New Age Training | NickBray | |||
| Randalls Farm Environmental Education Centre | SuJenkins | |||
| Seed Sowers Training Project | AlisonWood | |||
| Shuttleworth College | AnnEaton | |||
| The Chamber | NicolaJames | |||
| Ultimate Learning Ltd. | MichaelDean | |||
| Volunteer Centre Bedford | GerrySansom | |||
| Volunteer Centre Luton | StevenSzumski | |||
| Wooden Hill UK Ltd. | CallyLawrence | |||
| www.y-a-p.org.uk | n/an/a | |||
| Youth Matters | DougMcWilliam | |||

